Complete botanical nameCryptocryne crisptulavar.balnsae(Gagnep.) N. JacobsenFamilyAraceaeGenusCryptocoryneDifficultyeasyUsageBackground, Midground, Specimen plantGrowthmediumpH value6 - 9Temperature tolerance8 - 30CCarbonate hardness5 - 21dKHGeneral hardne
| Complete botanical name | Cryptocryne crisptulavar.balnsae(Gagnep.) N. Jacobsen |
| Family | Araceae |
| Genus | Cryptocoryne |
| Difficulty | easy |
| Usage | Background, Midground, Specimen plant |
| Growth | medium |
| pH value | 6 – 9 |
| Temperature tolerance | 8 – 30C |
| Carbonate hardness | 5 – 21dKH |
| General hardness | 0 – 30dGH |
| Propagation | Runners, Rhizomteilung, Splitting, cutting off daughter plants |
| Can grow emersed? | yes |
| Source | Flowgrow |
Reviews
There are no reviews yet.