SynonymsRotalasp.,Rotalasp.Complete botanical nameRotla rotundiflia(Buch.-Ham. ex Roxb.) KoehneFamilyLythraceaeGenusRotalaDifficultymediumUsageBackground, MidgroundAquascapingvery colourful plant for accentsHeight20 - 80cmWidth2 - 4cmGrowthfastpH value4 -
| Synonyms | Rotalasp.,Rotalasp. |
| Complete botanical name | Rotla rotundiflia(Buch.-Ham. ex Roxb.) Koehne |
| Family | Lythraceae |
| Genus | Rotala |
| Difficulty | medium |
| Usage | Background, Midground |
| Aquascaping | very colourful plant for accents |
| Height | 20 – 80cm |
| Width | 2 – 4cm |
| Growth | fast |
| pH value | 4 – 7 |
| Temperature tolerance | 4 – 32C |
| Carbonate hardness | 0 – 14dKH |
| General hardness | 0 – 30dGH |
| Propagation | Cuttings |
| Can grow emersed? | yes |
| Source | Flowgrow |
Reviews
There are no reviews yet.