Common namesDwarf Rotala, Roundleaf toothcupMisapplied namesRotala indicaComplete botanical nameRotla rotundiflia(Buch.-Ham. ex Roxb.) KoehneFamilyLythraceaeGenusRotalaDifficultyeasyColourdark greenTexturefeinfiedrigUsageBackground, MidgroundAquascapingfin
| Common names | Dwarf Rotala, Roundleaf toothcup |
| Misapplied names | Rotala indica |
| Complete botanical name | Rotla rotundiflia(Buch.-Ham. ex Roxb.) Koehne |
| Family | Lythraceae |
| Genus | Rotala |
| Difficulty | easy |
| Colour | dark green |
| Texture | feinfiedrig |
| Usage | Background, Midground |
| Aquascaping | fine-leaved, forms a grass-like lawn |
| Height | 20 – 80cm |
| Width | 2 – 4cm |
| Growth | fast |
| pH value | 4 – 8 |
| Temperature tolerance | 4 – 32C |
| Carbonate hardness | 0 – 21dKH |
| General hardness | 2 – 30dGH |
| Propagation | Cuttings |
| Can grow emersed? | yes |
| Source | Flowgrow |
Reviews
There are no reviews yet.