SynonymsEbermaiera repens NeesComplete botanical nameStaurogyne rpens(Nees) KuntzeFamilyAcanthaceaeGenusStaurogyneDifficultyeasyUsageMidground, Nano tanks, Foreground, group, Foreground, ground coverAquascapingwell-branched, bushyGrowthmediumpH value5 - 7T
| Synonyms | Ebermaiera repens Nees |
| Complete botanical name | Staurogyne rpens(Nees) Kuntze |
| Family | Acanthaceae |
| Genus | Staurogyne |
| Difficulty | easy |
| Usage | Midground, Nano tanks, Foreground, group, Foreground, ground cover |
| Aquascaping | well-branched, bushy |
| Growth | medium |
| pH value | 5 – 7 |
| Temperature tolerance | 20 – 30C |
| Carbonate hardness | 0 – 10dKH |
| General hardness | 0 – 30dGH |
| Propagation | Runners, Cuttings, Splitting, cutting off daughter plants |
| Can grow emersed? | yes |
| Source | Flowgrow |
Reviews
There are no reviews yet.