Complete botanical nameTonina fluvitilisAubl.FamilyEriocaulaceaeGenusToninaDifficultyvery difficultUsageMidgroundGrowthmediumpH value4 - 7Temperature tolerance18 - 29CCarbonate hardness0 - 8dKHGeneral hardness0 - 30dGHPropagationCuttingsCan grow emersed?ye
| Complete botanical name | Tonina fluvitilisAubl. |
| Family | Eriocaulaceae |
| Genus | Tonina |
| Difficulty | very difficult |
| Usage | Midground |
| Growth | medium |
| pH value | 4 – 7 |
| Temperature tolerance | 18 – 29C |
| Carbonate hardness | 0 – 8dKH |
| General hardness | 0 – 30dGH |
| Propagation | Cuttings |
| Can grow emersed? | yes |
| Source | Flowgrow |
Reviews
There are no reviews yet.